Photo Blog
Posts tagged grand hyatt bali
GPS Track: From Grand Hyatt Bali to Ubud, Rice Terraces and Tanah Lot – Bali – Indonesia
Aug 8th
| # | Latitude | Longitude | Elevation | Partdistance | Parttime | Partmovingtime | Partspeed | Partmovingspeed | Partmaxspeed | Part Climb Up | Part Climb Down | Part Heart Rate | Distance | Time | Movingtime | Speed | Movingspeed | Max Speed | Climb Up | Climb Down | Heart Rate | |
|
|
1 | S 8° 48' 09.47" | E 115° 14' 03.53" | 66 m | 0.000 km | 0s | 0s | - | - | - | - | - | - | 0.000 km | 0s | 0s | - | - | - | - | - | - |
|
|
2 | S 8° 45' 34.22" | E 115° 10' 44.42" | 23 m | 10.057 km | 48m 05s | 48m 05s | 12.55 km/h | 12.55 km/h | 72.88 km/h | 117 m | 160 m | 0 | 10.057 km | 48m 05s | 48m 05s | 12.55 km/h | 12.55 km/h | 72.88 km/h | 117 m | 160 m | 0 |
|
|
3 | S 8° 42' 43.74" | E 115° 13' 49.16" | 14 m | 10.023 km | 16m 42s | 16m 42s | 36.01 km/h | 36.01 km/h | 63.95 km/h | 102 m | 111 m | 0 | 20.080 km | 1h 04m 47s | 1h 04m 47s | 18.60 km/h | 18.60 km/h | 72.88 km/h | 219 m | 271 m | 0 |
|
|
4 | S 8° 38' 43.74" | E 115° 15' 19.06" | 42 m | 9.966 km | 14m 36s | 14m 36s | 40.96 km/h | 40.96 km/h | 77.16 km/h | 134 m | 106 m | 0 | 30.046 km | 1h 19m 23s | 1h 19m 23s | 22.71 km/h | 22.71 km/h | 77.16 km/h | 353 m | 377 m | 0 |
|
|
5 | S 8° 34' 34.54" | E 115° 15' 52.17" | 111 m | 9.958 km | 25m 09s | 25m 09s | 23.76 km/h | 23.76 km/h | 58.44 km/h | 185 m | 116 m | 0 | 40.005 km | 1h 44m 32s | 1h 44m 32s | 22.96 km/h | 22.96 km/h | 77.16 km/h | 538 m | 493 m | 0 |
|
|
6 | S 8° 31' 04.99" | E 115° 15' 36.59" | 211 m | 9.998 km | 2h 45m 58s | 2h 45m 54s | 3.61 km/h | 3.62 km/h | 50.34 km/h | 405 m | 305 m | 0 | 50.003 km | 4h 30m 30s | 4h 30m 26s | 11.09 km/h | 11.09 km/h | 77.16 km/h | 943 m | 798 m | 0 |
|
|
7 | S 8° 27' 03.46" | E 115° 16' 48.21" | 405 m | 10.001 km | 56m 54s | 56m 25s | 10.55 km/h | 10.64 km/h | 55.45 km/h | 407 m | 213 m | 0 | 60.004 km | 5h 27m 24s | 5h 26m 51s | 11.00 km/h | 11.01 km/h | 77.16 km/h | 1350 m | 1011 m | 0 |
|
|
8 | S 8° 29' 47.51" | E 115° 16' 23.51" | 251 m | 10.071 km | 49m 05s | 49m 05s | 12.31 km/h | 12.31 km/h | 61.03 km/h | 139 m | 293 m | 0 | 70.075 km | 6h 16m 29s | 6h 15m 56s | 11.17 km/h | 11.18 km/h | 77.16 km/h | 1489 m | 1304 m | 0 |
|
|
9 | S 8° 34' 39.51" | E 115° 15' 21.77" | 89 m | 9.975 km | 19m 28s | 19m 28s | 30.74 km/h | 30.74 km/h | 59.47 km/h | 110 m | 272 m | 0 | 80.050 km | 6h 35m 57s | 6h 35m 24s | 12.13 km/h | 12.15 km/h | 77.16 km/h | 1599 m | 1576 m | 0 |
|
|
10 | S 8° 32' 27.74" | E 115° 12' 21.97" | 142 m | 9.968 km | 17m 38s | 17m 38s | 33.92 km/h | 33.92 km/h | 60.13 km/h | 200 m | 147 m | 0 | 90.018 km | 6h 53m 35s | 6h 53m 02s | 13.06 km/h | 13.08 km/h | 77.16 km/h | 1799 m | 1723 m | 0 |
|
|
11 | S 8° 33' 36.63" | E 115° 09' 08.86" | 120 m | 10.019 km | 16m 03s | 16m 03s | 37.45 km/h | 37.45 km/h | 77.22 km/h | 116 m | 138 m | 0 | 100.037 km | 7h 09m 38s | 7h 09m 05s | 13.97 km/h | 13.99 km/h | 77.22 km/h | 1915 m | 1861 m | 0 |
|
|
12 | S 8° 36' 16.97" | E 115° 06' 14.39" | 44 m | 10.003 km | 12m 56s | 12m 56s | 46.40 km/h | 46.40 km/h | 69.81 km/h | 76 m | 152 m | 0 | 110.039 km | 7h 22m 34s | 7h 22m 01s | 14.92 km/h | 14.94 km/h | 77.22 km/h | 1991 m | 2013 m | 0 |
|
|
13 | S 8° 37' 19.94" | E 115° 07' 11.45" | 38 m | 10.036 km | 1h 36m 12s | 1h 36m 12s | 6.26 km/h | 6.26 km/h | 53.44 km/h | 270 m | 276 m | 0 | 120.075 km | 8h 58m 46s | 8h 58m 13s | 13.37 km/h | 13.39 km/h | 77.22 km/h | 2261 m | 2289 m | 0 |
|
|
14 | S 8° 39' 38.56" | E 115° 10' 01.83" | 37 m | 9.933 km | 36m 53s | 36m 53s | 16.16 km/h | 16.16 km/h | 55.35 km/h | 265 m | 266 m | 0 | 130.009 km | 9h 35m 39s | 9h 35m 06s | 13.55 km/h | 13.56 km/h | 77.22 km/h | 2526 m | 2555 m | 0 |
|
|
15 | S 8° 44' 25.87" | E 115° 10' 49.95" | 10 m | 10.000 km | 21m 07s | 21m 07s | 28.41 km/h | 28.41 km/h | 69.38 km/h | 125 m | 152 m | 0 | 140.008 km | 9h 56m 46s | 9h 56m 13s | 14.08 km/h | 14.09 km/h | 77.22 km/h | 2651 m | 2707 m | 0 |
|
|
16 | S 8° 47' 53.21" | E 115° 13' 20.30" | 5 m | 10.013 km | 12m 39s | 12m 39s | 47.49 km/h | 47.49 km/h | 66.88 km/h | 100 m | 105 m | 0 | 150.021 km | 10h 09m 25s | 10h 08m 52s | 14.77 km/h | 14.78 km/h | 77.22 km/h | 2751 m | 2812 m | 0 |
|
|
17 | S 8° 48' 24.21" | E 115° 13' 57.51" | 49 m | 3.883 km | 2h 06m 49s | 2h 06m 49s | 1.84 km/h | 1.84 km/h | 50.18 km/h | 289 m | 245 m | 0 | 153.904 km | 12h 16m 14s | 12h 15m 41s | 12.54 km/h | 12.55 km/h | 77.22 km/h | 3040 m | 3057 m | 0 |
| Summary | 153.904 km | 12h 16m 14s | 12h 15m 41s | 12.54 km/h | 12.55 km/h | 77.22 km/h | 3040 m | 3057 m | 0 | |||||||||||||






